Schedules

Family Network
Team Schedules

Team ID Meeting Date Day Time Location MeetingNumber
TDK11161 1/9/2012 Mon 9:30a-11:30a CFRP 7
EXC103098 1/17/2012 Tue 1:30p-3:30p CFRP 6
IXT022808 1/17/2012 Tue 5:00p-7:00p CFRP 3
ANC062104 1/18/2012 Wed 5:00p-7:00p CFRP 5
JXS062104 1/19/2012 Thu 1:45p-3:45p CFRP 19
KXS041095  1/19/2012 Thu 4:00p-6:00p CFRP 7
KXX060411 1/20/2012 Fri 10:00a-12:00p CFRP 4
TDK111601 1/23/2012 Mon 10:00a-12:00p CFRP 8
LXM013195 1/23/2012 Mon 5:30p-7:30p CFRP 7
JSP042402 1/24/2012 Tue 11:00a-1:00p CFRP 8
BXG091908 1/26/2012 Thu 11:00a-1:00p CFRP 7
JXE031598 1/26/2012 Thu 3:45p-5:45p CFRP 4
The Center for Restorative Practice